Pluviometry of September 2006 per natural zones
| Natural zone |
Rainfall during September 2006(mm)
|
Average of the month of September in mm
|
Report to the Average (in
%) |
| North-West | 31.9 | 42.1 | 76 |
| North-East | 46.3 | 42.3 | 109 |
| Centre- West | 30.4 | 39.1 | 78 |
| Centre- East | 38.3 | 38.3 | 100 |
| South-West | 13.0 | 10.8 | 120 |
| South-East | 9.2 | 13.4 | 69 |
| Tunisia | 20.2 | 23.9 | 85 |
|
Normal of September
![]() |
|
The average pluviometry of
September ![]() |
|
|
Isohyets of September, 2006
|
|||