Pluviometry of June 2007 per natural zones
| Natural zone |
Rainfall during June 2007(mm)
|
Average of the month of June in mm
|
Report to the Average (in
%) |
| North-West | 33.7 | 19.3 | 175 |
| North-East | 21.5 | 11.0 | 194 |
| Centre- West | 24.5 | 14.9 | 164 |
| Centre- East | 30.4 | 4.7 | 641 |
| South-West | 3.0 | 2.4 | 128 |
| South-East | 0.6 | 1.3 | 43 |
| Tunisia | 12.3 | 6.5 | 190 |
|
Normal of June
![]() |
|
The average pluviometry of
June ![]() |
|
|
Isohyets of June, 2007
|
|||