Pluviometry of July 2007 per natural zones
| Natural zone |
Rainfall during July 2007(mm)
|
Average of the month of July in mm
|
Report to the Average (in
%) |
| North-West | 2.0 | 5.5 | 36 |
| North-East | 0.5 | 3.2 | 16 |
| Centre- West | 2.1 | 6.2 | 34 |
| Centre- East | 0.0 | 0.7 | 0 |
| South-West | 1.3 | 0.3 | 382 |
| South-East | 0.0 | 0.1 | 0 |
| Tunisia | 0.8 | 1.1 | 45 |
|
Normal of July
![]() |
|
The average pluviometry of
July ![]() |
|
|
Isohyets of July, 2007
|
|||