Pluviometry of August 2007 per natural zones
| Natural zone |
Rainfall during August 2007(mm)
|
Average of the month of August in mm
|
Report to the Average (in
%) |
| North-West | 4.6 | 14.7 | 31 |
| North-East | 4.8 | 8.7 | 55 |
| Centre- West | 17.4 | 16.2 | 107 |
| Centre- East | 3.5 | 6.1 | 57 |
| South-West | 0.6 | 1.7 | 36 |
| South-East | 0.0 | 1.7 | 2 |
| Tunisia | 3.7 | 6.1 | 61 |
|
Normal of August
![]() |
|
The average pluviometry of
August ![]() |
|
|
Isohyets of August, 2007
|
|||