Pluviometry of October 2006 per natural zones
| Natural zone |
Rainfall during October 2006(mm)
|
Average of the month of October in mm
|
Report to the Average (in
%) |
| North-West | 29.2 | 50.3 | 58 |
| North-East | 64.0 | 58.8 | 109 |
| Centre- West | 20.0 | 38.9 | 51 |
| Centre- East | 24.5 | 48.5 | 51 |
| South-West | 15.6 | 10.6 | 148 |
| South-East | 14.4 | 18.9 | 76 |
| Tunisia | 21.7 | 28.8 | 75 |
|
Normal of October
![]() |
|
The average pluviometry of
October ![]() |
|
|
Isohyets of October, 2006
|
|||