Pluviometry of November 2006 per natural zones
| Natural zone |
Rainfall during November 2006(mm)
|
Average of the month of November in mm
|
Report to the Average (in
%) |
| North-West | 34.7 | 61.2 | 57 |
| North-East | 32.1 | 66.5 | 48 |
| Centre- West | 12.3 | 26.3 | 47 |
| Centre- East | 30.6 | 31.8 | 96 |
| South-West | 11.7 | 10.2 | 114 |
| South-East | 40.6 | 14.8 | 274 |
| Tunisia | 27.7 | 25.7 | 108 |
|
Normal of November
![]() |
|
The average pluviometry of
November ![]() |
|
|
Isohyets of November, 2006
|
|||