Pluviometry of December 2006 per natural zones
| Natural zone |
Rainfall during December 2006(mm)
|
Average of the month of December in mm
|
Report to the Average (in
%) |
| North-West | 110.4 | 69.6 | 159 |
| North-East | 147.1 | 72.7 | 202 |
| Centre- West | 40.8 | 25.7 | 159 |
| Centre- East | 56.9 | 34.0 | 167 |
| South-West | 12.2 | 12.4 | 99 |
| South-East | 31.9 | 19.2 | 166 |
| Tunisia | 47.9 | 29.3 | 164 |
|
Normal of December
![]() |
|
The average pluviometry of
December ![]() |
|
|
Isohyets of December, 2006
|
|||