Pluviometry of January 2007 per natural zones
| Natural zone |
Rainfall during January 2007(mm)
|
Average of the month of January in mm
|
Report to the Average (in
%) |
| North-West | 18.5 | 68.5 | 27 |
| North-East | 19.6 | 67.6 | 29 |
| Centre- West | 4.3 | 25.8 | 17 |
| Centre- East | 0.8 | 26.9 | 3 |
| South-West | 0.0 | 14.2 | 0 |
| South-East | 0.0 | 18.3 | 0 |
| Tunisia | 4.1 | 28.2 | 15 |
|
Normal of January
![]() |
|
The average pluviometry of
January ![]() |
|
|
Isohyets of January, 2007
|
|||