Pluviometry of Februari, 2007 per natural zones
|
Natural zone |
Rainfall during Februari 2007 (mm)
|
Average of the month of Februari in mm
|
Report to the Average (in
%) |
| North-West | 52.4 | 58.5 | 89 |
| North-East | 54.6 | 60.6 | 90 |
| Centre- West | 16.6 | 23.3 | 71 |
| Centre- East | 20.9 | 24.8 | 84 |
| South-West | 9.2 | 9.1 | 102 |
| South-East | 15.7 | 15.0 | 105 |
| Tunisia | 21.6 | 23.8 | 91 |
|
Normal of February
![]() |
|
The average pluviometry of
February ![]() |
|
|
Isohyets of Februari, 2007
|
|||