Pluviometry of May 2007 per natural zones
| Natural zone |
Rainfall during May 2007(mm)
|
Average of the month of May in mm
|
Report to the Average (in
%) |
| North-West | 16.9 | 36.0 | 47 |
| North-East | 11.3 | 26.6 | 42 |
| Centre- West | 16.8 | 24.1 | 70 |
| Centre- East | 10.0 | 12.9 | 78 |
| South-West | 1.4 | 7.3 | 18 |
| South-East | 0.5 | 60.0 | 8 |
| Tunisia | 6.4 | 14.3 | 45 |
|
Normal of May
![]() |
|
The average pluviometry of
May ![]() |
|
|
Isohyets of May, 2007
|
|||