Pluviometry of September, 2005 per natural zones
|
Natural zone |
Rainfall during September 2005 (mm)
|
Average of the month of
September in mm |
Report to the Average (in
%) |
| North-West | 29.8 | 38.6 | 77 |
| North-East | 21.7 | 37.6 | 58 |
| Centre- West | 14.5 | 37.3 | 39 |
| Centre- East | 9.2 | 33.8 | 27 |
| South-West | 16.8 | 8.9 | 189 |
| South-East | 14.9 | 13.7 | 109 |
| Tunisia | 16.9 | 22.2 | 76 |
|
Normal of September
![]() |
The average pluviometry of September
![]() |
||
|
Isohyets of September, 2005
|
|||