Pluviometry of August 2006 per natural zones
| Natural zone |
Rainfall during August 2006(mm)
|
Average of the month of August in mm
|
Report to the Average (in
%) |
| North-West | 10.2 | 13.8 | 74 |
| North-East | 5.2 | 7.9 | 66 |
| Centre- West | 14.4 | 15.6 | 92 |
| Centre- East | 7.4 | 5.9 | 125 |
| South-West | 5.9 | 1.5 | 378 |
| South-East | 3.3 | 1.2 | 280 |
| Tunisia | 6.7 | 5.6 | 120 |
|
Normal of August
![]() |
|
The average pluviometry of
August ![]() |
|
|
Isohyets of August, 2006
|
|||