Pluviometry of October, 2005 per natural zones
|
Natural zone |
Rainfall during October 2005 (mm)
|
Average of the month of
October in mm |
Report to the Average (in
%) |
| North-West | 28.4 | 53.1 | 53 |
| North-East | 24.0 | 60.8 | 39 |
| Centre- West | 30.9 | 38.7 | 80 |
| Centre- East | 23.5 | 47.7 | 49 |
| South-West | 3.0 | 11.1 | 27 |
| South-East | 12.3 | 18 | 68 |
| Tunisia | 16.4 | 28.9 | 57 |
|
Normal of October
![]() |
|
The average pluviometry of
October ![]() |
|
|
Isohyets of October, 2005
|
|||