Pluviometry of November, 2005 per natural zones
| Natural zone |
Rainfall during November 2005 (mm)
|
Average of the month of
November in mm |
Report to the Average (in
%) |
| North-West | 45.5 | 58.2 | 78 |
| North-East | 62.9 | 62.7 | 100 |
| Centre- West | 26.6 | 24.5 | 109 |
| Centre- East | 32.8 | 32.1 | 102 |
| South-West | 18.4 | 10.5 | 175 |
| South-East | 18.4 | 16.1 | 114 |
| Tunisia | 27.1 | 25.4 | 106 |
|
Normal of November
![]() |
|
The average pluviometry of
November ![]() |
|
|
Isohyets of November, 2005
|
|||