Pluviometry of September, 2010 per natural zones
|
Natural zone
|
Rainfall during September 2010 (mm)
|
Average of the month of September in mm
|
Report to the Average (in %)
|
| North-West | 53.4 | 39.9 | 134 |
| North-East | 53.2 | 38.9 | 137 |
| Centre- West | 48.5 | 37.5 | 129 |
| Centre- East | 32.4 | 34.6 | 94 |
| South-West | 4.6 | 10.6 | 43 |
| South-East | 5.2 | 10.9 | 48 |
| Tunisia | 22.4 | 21.9 | 102 |
|
Normal of September
![]() |
The average pluviometry of September
![]() |
||
|
Isohyets of September, 2010
|
|||