Pluviometry of July 2006 per natural zones
| Natural zone |
Rainfall during July 2006(mm)
|
Average of the month of July in mm
|
Report to the Average (in
%) |
| North-West | 15.7 | 5.2 | 299 |
| North-East | 2.9 | 3.1 | 96 |
| Centre- West | 20.1 | 5.8 | 344 |
| Centre- East | 3.4 | 0.8 | 411 |
| South-West | 1.2 | 0.5 | 241 |
| South-East | 0.0 | 0.1 | 29 |
| Tunisia | 5.4 | 1.8 | 290 |
|
Normal of July
![]() |
|
The average pluviometry of
July ![]() |
|
|
Isohyets of July, 2006
|
|||