Pluviometry of October, 2010 per natural zones
|
Natural zone
|
Rainfall during October 2010 (mm)
|
Average of the month of October in mm
|
Report to the Average (in %)
|
| North-West | 73.2 | 51.6 | 142 |
| North-East | 69.2 | 62.1 | 111 |
| Centre- West | 40.6 | 35.7 | 114 |
| Centre- East | 51.1 | 44.7 | 114 |
| South-West | 18.3 | 10.1 | 181 |
| South-East | 23.1 | 17.7 | 131 |
| Tunisia | 35.8 | 27.8 | 129 |
|
Normal of October
![]() |
|
The average pluviometry of
October ![]() |
|
|
Isohyets of October, 2010
|
|||