Pluviometry of November, 2010 per natural zones
|
Natural zone
|
Rainfall during November 2010 (mm)
|
Average of the month of November in mm
|
Report to the Average (in %)
|
| North-West | 84.6 | 55.6 | 152 |
| North-East | 76.7 | 61.9 | 124 |
| Centre- West | 71.4 | 21.9 | 326 |
| Centre- East | 45.9 | 27.6 | 166 |
| South-West | 25.1 | 9.8 | 256 |
| South-East | 21.4 | 14.6 | 147 |
| Tunisia | 42.5 | 23.5 | 180 |
|
Normal of November
![]() |
|
The average pluviometry of
November ![]() |
|
|
Isohyets of November, 2010
|
|||