Pluviometry of December, 2005 per natural zones
| Natural zone |
Rainfall during December 2005(mm)
|
Average of the month of
December in mm |
Report to the Average (in
%) |
| North-West | 105.7 | 65.7 | 161 |
| North-East | 91.4 | 68.7 | 133 |
| Centre- West | 41.2 | 22.7 | 182 |
| Centre- East | 70.4 | 30.2 | 233 |
| South-West | 15.3 | 11.9 | 128 |
| South-East | 41.4 | 17.5 | 236 |
| Tunisia | 48.5 | 27.1 | 179 |
|
Normal of December
![]() |
|
The average pluviometry of
December ![]() |
|||||||||
|
Isohyets of December, 2005
|
|||||||||||