Pluviometry of January, 2006 per natural zones
| Natural zone |
Rainfall during January 2006 (mm)
|
Average of the month of
January in mm |
Report to the Average (in
%) |
| North-West | 185.0 | 65.7 | 269 |
| North-East | 182.8 | 68.7 | 262 |
| Centre- West | 99.5 | 22.7 | 402 |
| Centre- East | 96.7 | 30.2 | 338 |
| South-West | 37.2 | 11.9 | 269 |
| South-East | 31.4 | 17.5 | 171 |
| Tunisia | 76.0 | 27.1 | 268 |
|
Normal of January
![]() |
|
The average pluviometry of
January ![]() |
||
|
Isohyets of January, 2006
|
||||