Pluviometry of February, 2006 per natural zones
| Natural zone |
Rainfall during February 2006 (mm)
|
Average of the month of
February in mm |
Report to the Average (in
%) |
| North-West | 64.3 | 59.8 | 108 |
| North-East | 72.4 | 56.6 | 128 |
| Centre- West | 12.8 | 21.4 | 60 |
| Centre- East | 6.8 | 23.8 | 29 |
| South-West | 11.0 | 8.8 | 125 |
| South-East | 6.9 | 14.3 | 49 |
| Tunisia | 19.8 | 22.9 | 86 |
|
Normal of February
![]() |
|
The average pluviometry of
February ![]() |
|
|
Isohyets of February, 2006
|
|||