Pluviometry of March, 2006 per natural zones
| Natural zone |
Rainfall during March 2006(mm)
|
Average of the month of March in mm
|
Report to the Average (in
%) |
| North-West | 38.9 | 57.2 | 68 |
| North-East | 37.4 | 44.5 | 84 |
| Centre- West | 1.4 | 32.5 | 4 |
| Centre- East | 1.2 | 25.2 | 5 |
| South-West | 0.0 | 13.2 | 0 |
| South-East | 0.0 | 20.8 | 0 |
| Tunisia | 7.3 | 26.8 | 27 |
|
Normal of March
![]() |
|
The average pluviometry of
March ![]() |
|
|
Isohyets of March, 2006
|
|||