Pluviometry of April 2006 per natural zones
| Natural zone |
Rainfall during April 2006(mm)
|
Average of the month of April in mm
|
Report to the Average (in
%) |
| North-West | 19.0 | 48.6 | 39 |
| North-East | 12.8 | 38.2 | 33 |
| Centre- West | 25.3 | 26.9 | 94 |
| Centre- East | 19.2 | 21.2 | 90 |
| South-West | 7.3 | 9.9 | 74 |
| South-East | 5.3 | 11.8 | 45 |
| Tunisia | 11.9 | 20.3 | 58 |
|
Normal of April
![]() |
|
The average pluviometry of
April ![]() |
|
|
Isohyets of April, 2006
|
|||