Pluviometry of May 2006 per natural zones
| Natural zone |
Rainfall during May 2006(mm)
|
Average of the month of May in mm
|
Report to the Average (in
%) |
| North-West | 38.5 | 36.1 | 107 |
| North-East | 32.1 | 26.4 | 122 |
| Centre- West | 54.9 | 25.9 | 212 |
| Centre- East | 31.0 | 12.5 | 248 |
| South-West | 11.6 | 6.8 | 170 |
| South-East | 14.9 | 6.2 | 239 |
| Tunisia | 25.1 | 14.4 | 174 |
|
Normal of May
![]() |
|
The average pluviometry of
May ![]() |
|||||||||
|
Isohyets of May, 2006
|
|||||||||||